Multiplayer Games
What is a Multiplayer ?
Any game that allows more than one player is considered multiplayer. A multiplayer game is most often played over the Internet, however, could be also a game played over a LAN (local area network) or dial-up connection. Split screen multiplayer gaming is popular with consoles, but usually only allows between two and four players.
Most multiplayer games connect players together via a multiplayer server, which lists all available online games and allow players to connect to a game or create a new game for others to join. Although main game servers are controlled by the developers, many games allow users to create and control private servers.
PUBG : Player Unknown's Battle Grounds
PUBG is a battle royale game developed and published by PUBG Studios, a subsidiary of Krafton. The game, which was inspired by the 2000 Japanese film Battle Royale, is based on previous mods created by Brendan "PlayerUnknown" Greene for other games, and expanded into a standalone game under Greene's creative direction. In the game, up to one hundred players parachute onto an island where they scavenge for weapons and equipment to kill other players while avoiding getting killed themselves. The available safe area of the game's map decreases in size over time, directing surviving players into an ever tightening space to force encounters. The last surviving player wins the round. It is the first game in the PUBG Universe series.
PUBG: having sold over 75 million copies on personal computers and game consoles as of the end of 2021, is the best-selling video game on PC and Xbox One, and the fifth best-selling video game of all time. Even more successful is PUBG Mobile's global version, which has accumulated more than 1 billion downloads and grossed over $8.42 billion on mobile devices, making it the fourth highest-grossing mobile game. With the combined revenue of PC and console games equaling $4.65 billion, PUBG: Battlegrounds has a total revenue of $13.07 billion as of May 2022, making it one of the highest-grossing video games of all time. The main game has been free-to-play since January 12 2022.
Weapons :
There are various amounts of Weapons in Player Unknown's Battlegrounds Mobile. Some weapon drops vary in rarity. Players are able to loot most of these weapons from the world as they play the game, except for some of the more powerful ones, which are only available from Care Package drops during the rounds. They are also able to modify weapons with a variety of attachments such as compensators, suppressors, scopes, foregrips, extended magazines, and others. Here are the weapons.
Sniper Rifle damage stats:
| Weapon | Base Damage | Fire Rate | DPS | Time to Kill | Shots to Kill (Chest) | Shots to Kill (Head) |
|---|---|---|---|---|---|---|
| AWM | 105 | 1.85 | 65 | 1.85 | 2 | 1 |
| M24 | 79 | 1.8 | 44 | 1.8 | 2 | 1 |
| Kar98k | 75 | 1.9 | 39 | 3.8 | 2 | 1 |
| Win94 | 66 | 0.6 | 110 | 1.2 | 2 | 2 |
DMR damage stats:
| Weapon | Base Damage | Fire Rate | DPS | Time to Kill | Shots to Kill (Chest) | Shots to Kill (Head) |
|---|---|---|---|---|---|---|
| MK14 | 61 | 0.09 | 678 | 0.18 | 3 | 2 |
| SLR | 58 | 0.1 | 580 | 0.2 | 3 | 2 |
| SKS | 53 | 0.1 | 530 | 0.2 | 3 | 2 |
| QBU88 | 48 | 0.1 | 480 | 0.3 | 4 | 2 |
| Mini 14 | 46 | 0.1 | 460 | 0.3 | 4 | 2 |
| VSS | 41 | 0.09 | 479 | 0.257 | 4 | 2 |
| Weapon | Base Damage | Fire Rate | DPS | Time to Kill | Shots to Kill (Chest) | Shots to Kill (Head) |
|---|---|---|---|---|---|---|
| M249 | 45 | 0.075 | 600 | 0.225 | 4 | 2 |
| Groza | 49 | 0.08 | 612.5 | 0.24 | 4 | 2 |
| Beryl M762 | 47 | 0.086 | 547 | 0.258 | 4 | 2 |
| AUG A3 | 43 | 0.086 | 502 | 0.257 | 4 | 2 |
| M416 | 43 | 0.086 | 502 | 0.257 | 4 | 2 |
| G36C | 43 | 0.086 | 502 | 0.257 | 4 | 2 |
| QBZ 95 | 43 | 0.096 | 466 | 0.277 | 4 | 2 |
| Scar-L | 43 | 0.096 | 448 | 0.288 | 4 | 2 |
| M16A4 | 43 | 0.1 | 430 | 0.3 | 4 | 2 |
| Mk47 Mutant | 49 | 0.1 | 490 | 0.3 | 4 | 2 |
| AKM | 49 | 0.1 | 490 | 0.3 | 4 | 2 |
| DP-28 | 51 | 0.109 | 468 | 0.327 | 4 | 2 |
SMG damage stats:
| Weapon | Base Damage | Fire Rate | DPS | Time to Kill | Shots to Kill (Chest) | Shots to Kill (Head) |
|---|---|---|---|---|---|---|
| Vector | 31 | 0.0545 | 569 | 0.273 | 5 | 3 |
| UZI | 26 | 0.048 | 542 | 0.288 | 7 | 4 |
| MP5K | 33 | 0.066 | 495 | 0.333 | 5 | 3 |
| Tommy Gun | 40 | 0.086 | 467 | 0.343 | 5 | 3 |
| Bizon | 35 | 0.086 | 408 | 0.343 | 5 | 3 |
| UMP45 | 39 | 0.092 | 423 | 0.369 | 5 | 3 |
Shotgun damage stats:
| Weapon | Base Damage | Fire Rate | DPS | Time to Kill | Shots to Kill (Chest) | Shots to Kill (Head) |
|---|---|---|---|---|---|---|
| S686 | 216 | 0.2 | 1080 | 0 | 1 | 1 |
| S1897 | 216 | 0.75 | 288 | 0 | 1 | 1 |
| S12k | 198 | 0.25 | 792 | 0 | 1 | 1 |
Comments
Post a Comment